-
All books
| Harry Potter and the Chamber of Secrets: Book 2 | By J. K. Rowling |
Finished on Sep 14, 2009
Edit / Review
![]() ![]() ![]()
|
|
|
||
| Harry Potter and the Philosopher's Stone: Book 1 | By J. K. Rowling |
Finished on Aug 19, 2009
Edit / Review
![]() ![]() ![]()
|
|
|
||
| David Copperfield: (Penguin Popular Classics) | By Charles Dickens |
Finished on Aug 1, 2009
Edit / Review
![]() ![]() ![]()
|
|
|
||
| Death Note, Vol. 4 | By Tsugumi Ohba |
Finished
Edit / Review
![]() ![]() ![]()
|
|
|
||
| Death Note, Vol. 3 | By Tsugumi Ohba |
Finished
Edit / Review
![]() ![]() ![]()
|
|
|
||
| Death Note, Vol. 2 | By Tsugumi Ohba |
Finished on May 24, 2009
Edit / Review
![]() ![]() ![]()
|
|
|
||
| Death Note, Vol. 1 | By Tsugumi Ohba | |
|
||
| Lonely Planet China | By Damian Harper | |
|
||
| Show Stopper!: The breakneck race to create Windows NT and the Next Generation at Microsoft | By G. Pascal Zachary | |
|
||
| Art Gallery Theorems and Algorithms | By Joseph O'Rourke | |
|
||
| Henri Cartier-Bresson | By Erik Orsenna, Gerard Mace | |
|
||
| Malacca: Voices From The Street | By Lim Huck Chin, Fernando Jorge | |
|
||
| Music Theory for Dummies: (For Dummies) | By Holly Day & Michael Pilhofer |
Reference
Edit / Review
![]() ![]() ![]()
|
|
|
||
| Chasing the Monsoon | By Alexander Frater | |
|
||
| Advice to a Young Scientist: (Alfred P. Sloan Foundation Series) | By P. B. Medawar | |
|
||
| The 7 Habits of Highly Effective People | By Stephen R. Covey | |
|
||
| Cryptonomicon | By Neal Stephenson | |
|
Ashwin Nanjappa has margin notes. Take a look.
|
||
| Applied Combinatorics | By Alan Tucker | |
|
||
| Watchmen | By Alan Moore, Dave Gibbons | |
|
||
| It's Not About the Bike: My Journey Back to Life | By Lance Armstrong, Sally Jenkins | |
|
||
| Handbook of Discrete and Computational Geometry, Second Edition: (Discrete Mathematics and Its Applications) | ||
|
||
| Hacking Vim: A Cookbook to get the Most out of the Latest Vim Editor | By Kim Schulz | |
|
||
| Your Inner Fish: A Journey into the 3.5-Billion-Year History of the Human Body | By Neil Shubin | |
|
||
| Exile and the Kingdom | By Albert Camus | |
|
||
| India After Gandhi | By Ramachandra Guha | |
|
||
| The Inheritance of Loss | By Kiran Desai | |
|
||
| No God in Sight | By Altaf Tyrewala | |
|
||
| State of Fear | By Michael Crichton | |
|
Ashwin Nanjappa has margin notes. Take a look.
|
||
| Animal Farm | By George Orwell | |
|
||
| Interventions: (City Lights Open Media) | By Noam Chomsky | |
|
||
| The C++ Standard Library: A Tutorial and Reference | By Nicolai M. Josuttis | |
|
||
| An Introduction to GCC | By Richard M. Stallman, Brian J. Gough | |
|
||
| Understanding Exposure: How to Shoot Great Photographs with a Film or Digital Camera (Updated Edition) | By Bryan Peterson | |
|
||
| Thailand: (Lonely Planet) | By China Williams, Becca Blond, Matt Warren, … | |
|
||
| Five Minute Biographies | By Dale Carnegie | |
|
||
| Collins minigem English dictionary | ||
|
||
| Merriam-Webster's Collegiate Dictionary, 11th Edition: (Book Only) | By Merriam-Webster | |
|
||
| The Dilbert Principle: A Cubicle's-Eye View of Bosses, Meetings, Management Fads & Other Workplace Afflictions | By Scott Adams | |
|
||
| The Canon: A Whirligig Tour of the Beautiful Basics of Science | By Natalie Angier | |
|
||
| The Man-Eater of Malgudi: (Twentieth-Century Classics) | By Rasipuram Krishnaswami Narayan |
Finished in 2001
Edit / Review
![]() ![]() ![]()
|
|
|
||
| The Cg Tutorial: The Definitive Guide to Programmable Real-Time Graphics | By Randima Fernando, Mark J. Kilgard | |
|
||
| Advanced Graphics Programming Using OpenGL: (The Morgan Kaufmann Series in Computer Graphics) | By Tom McReynolds, David Blythe | |
|
||
| OpenGL(R) Programming Guide: The Official Guide to Learning OpenGL(R), Version 2 (5th Edition) | By Opengl Architecture Review Board, Mason Woo, Tom Davis, … | |
|
||
| Elementary Linear Algebra | By Howard Anton |
Reference
Edit / Review
![]() ![]() ![]()
|
|
|
||
| Computer Architecture: A Quantitative Approach (The Morgan Kaufmann Series in Computer Architecture and Design) | By John L. Hennessy, David A. Patterson |
Reference
Edit / Review
![]() ![]() ![]()
|
|
|
||
| Introduction to Algorithms, Second Edition | By Clifford Stein, Ronald L. Rivest, Charles E. Leiserson, … |
Reference
Edit / Review
![]() ![]() ![]()
|
|
|
||
| Graph Theory with Applications to Engineering and Computer Science | By Narsingh Deo |
Reference
Edit / Review
![]() ![]() ![]()
|
|
|
||
| The Art of Computer Systems Performance Analysis: Techniques for Experimental Design, Measurement, Simulation, and Modeling | By R. K. Jain |
Reference
Edit / Review
![]() ![]() ![]()
|
|
|
||
| Advanced Animation and Rendering Techniques: Theory and Practice | By Alan H. Watt, Mark Watt |
Reference
Edit / Review
![]() ![]() ![]()
|
|
|
||
| Computer Graphics: Principles and Practice in C (2nd Edition) | By James D. Foley, Andries van Dam, Steven K. Feiner, … |
Reference
Edit / Review
![]() ![]() ![]()
|
|
|
||
Ashwin Nanjappa has more books in other languages ...
RSS feeds: subscribe to Ashwin Nanjappa's shelf


1 person find this helpful
Fantastic beginning
I had heard a lot about this manga and even seen the movie. The actual manga is far better, with beautiful artwork and deeper look into the characters.
Is this helpful?