-
All books
| The Princeton Companion to Mathematics |
Reading since Aug 13, 2009
Edit / Review
|
|
|
|
||
| Simon's Cat | By Simon Tofield | |
|
||
| Complexity: A Guided Tour | By Melanie Mitchell |
Finished on Sep 11, 2009
Edit / Review
![]() ![]() ![]()
|
|
|
||
| The Monty Hall Problem: The Remarkable Story of Math's Most Contentious Brainteaser | By Jason Rosenhouse | |
|
.mau. has margin notes. Take a look.
|
||
| Coincidences, Chaos and all that Math Jazz: Making Light of Weighty Ideas | By Edward B. Burger, Michael Starbird | |
|
||
| The Inquisitive Problem Solver: (MAA Problem Book Series) | By Loren C. Larson, Richard K. Guy, Paul Vaderlind | |
|
||
| Professor Stewart's Cabinet of Mathematical Curiosities | By Ian Stewart | |
|
||
| Harry Potter and the Deathly Hallows: (Harry Potter, Book 7) | By J. K. Rowling | |
|
||
| A Damp Squid: The English Language Laid Bare | By Jeremy Butterfield | |
|
||
| Five-Minute Mathematics | By Ehrhard Behrends | |
|
||
| Meta Math!: The Quest for Omega | By Gregory Chaitin | |
|
||
| Entertaining Mathematical Puzzles | By Martin Gardner | |
|
||
| Taxicab Geometry: An Adventure in Non-Euclidean Geometry | By Eugene F. Krause | |
|
||
| Making Money: Discworld, Book 36 | By Terry Pratchett | |
|
||
| Game Theory: A Very Short Introduction (Very Short Introductions) | By Ken Binmore | |
|
||
| The Oxford Guide to Word Games | By Tony Augarde | |
|
.mau. has margin notes. Take a look.
|
||
| Unknown Quantity: A Real and Imaginary History of Algebra | By John Derbyshire | |
|
||
| Mathematical Mind-Benders | By Peter Winkler | |
|
||
| The Science of Discworld II: The Globe (Discworld) | By Jack S. Cohen, Ian Stewart, Terry Pratchett | |
|
||
| How to Cut a Cake: And Other Mathematical Conundrums | By Ian Stewart | |
|
||
| The Meaning of It All | By Richard P. Feynman | |
|
||
| The Pleasure of Finding Things Out | By Richard P. Feynman | |
|
||
| Wintersmith: Discworld, Book 35 (jr.) | By Terry Pratchett | |
|
||
| Mathematical Puzzles: A Connoisseur's Collection | By Peter Winkler | |
|
||
| Mathematical Miniatures: (New Mathematical Library) | By Titu Andreescu, Svetoslav Savchev | |
|
||
| Science of Discworld III: Darwin's Watch | By Jack S. Cohen, Ian Stewart, Terry Pratchett | |
|
||
| Mathematical Bafflers | By Angela Dunn (ed.) | |
|
||
| Intriguing Mathematical Problems | By William H. Benson, Oswald Jacoby | |
|
||
| I Am a Strange Loop | By Douglas R. Hofstadter | |
|
||
| Mathematical Brain Benders | By Stephen Barr | |
|
||
| Aha!: Aha! Insight and Aha! Gotcha (Spectrum) (Spectrum) | By Martin Gardner | |
|
||
| Mathematical Olympiad Challenges | By Mark Saul, Titu Andreescu, Razvan Gelca | |
|
||
| Harry Potter and the Half-Blood Prince | By J. K. Rowling | |
|
||
| Thud!: Discworld, Book 34 | By Terry Pratchett | |
|
||
| Mathematical Quickies: 270 Stimulating Problems with Solutions (Dover Books on Mathematical and Word Recreations) | By Charles W. Trigg | |
|
||
| The Penguin Dictionary of Curious and Interesting Numbers: Revised Edition | By David Wells | |
|
||
| Mathematics and the Imagination | By James Newman, Edward Kasner | |
|
||
| Concepts of Modern Mathematics | By Ian Stewart | |
|
||
| Mathematical Journeys: (Wiley-Interscience Publication) | By Peter D. Schumer | |
|
||
| How Long Is a Piece of String?: More Hidden Mathematics of Everyday Life | By Jeremy, Jeremy Wyndham, Rob/ Wyndham, … | |
|
||
| The Art of the Infinite: The Pleasures of Mathematics | By Ellen Kaplan, Robert D. Kaplan | |
|
||
| Another Fine Math You've Got Me Into. . .: (Dover Science Books) | By Ian Stewart | |
|
||
| The Best of Roald Dahl | By Roald Dahl | |
|
||
| Cryptonomicon | By Neal Stephenson | |
|
||
| Guns, Germs and Steel: A short history of everybody for the last 13,000 years | By Jared Diamond | |
|
||
| Going Postal: Discworld, Book 33 | By Terry Pratchett | |
|
||
| Watching the English | By Kate Fox | |
|
||
| A Hat Full of Sky: Discworld, Book 32 (jr.) | By Terry Pratchett | |
|
||
| Monstrous Regiment: Discworld, Book 31 | By Terry Pratchett | |
|
||
| Everything and More: A Compact History of Infinity (Great Discoveries) | By David Foster Wallace | |
|
||
.mau. has more books in other languages ...
RSS feeds: subscribe to .mau.'s shelf


"Visto su YouTube!" :-)
Molti dicono che con il Web e il concetto del "tutto gratis" gli artisti inizieranno a fare la fame; io non ne sarei così certo. Prendiamo ad esempio Simon's Cat, il gatto casinista eternamente affamato - disegnato con uno stile simile a quello di Bristow, per chi ha una certa età - i cui filmini po ... (continue)
Molti dicono che con il Web e il concetto del "tutto gratis" gli artisti inizieranno a fare la fame; io non ne sarei così certo. Prendiamo ad esempio Simon's Cat, il gatto casinista eternamente affamato - disegnato con uno stile simile a quello di Bristow, per chi ha una certa età - i cui filmini postati su YouTube hanno spopolato tra i gattofili e si possono vedere nel sito http://www.simonscat.com. Sono certo che molti dei fan del gatto (quorum ego) hanno comprato questo libro con una serie di tavole raffiguranti il nostro eroe. A dire il vero, l'ambientazione delle vignette, un po' più bucolica e campagnola, non rende pienamente giustizia, anche se le scene con lo gnomo da giardino meritano; ma garantisco che molte immagini mi hanno fatto davvero sghignazzare!
Is this helpful?